Kyung Jin has been standing strong in this telecommunication headset industries more than 40 years. With all these expertise and experiences were accomplished not just by ourselves, but achieved with our partners and customers all around the world.
| Model Number | KJ-980 |
|---|---|
| Abridged Description | Headset Amplifier |
Build your hopes on KJ Electron. We present the future of sounds with our user-friendly, high workability and global design products. Share your trust with us and get supported. We help you start great business for your prosperity.
• Headset Amplifier for louder input and output
• Easy install between telephones and headsets
• Connector cables included
• Normally used on desk phones with RJ modular plugs
| Size | W85 * L122 * H36 mm |
|---|---|
| Net weight | 180g |
| Operating voltage range | 2V ~ 3V (2*AA Batteries) |
| Operating current range | 4mA ~ 3mA |
| Operating temperature | 0℃ to 50 ℃ |
| Receiving minimum volume | 78Bspl±4dB |
| Receiving maximum volume | 96Bspl±4dB |
| Disortion | Less than 3% at 1KHz |
| Total gain | 25dB ± 2dB |
| Frequency range | 200Hz ~ 6KHz |
| Transmitting frequency range | 200Hz ~ 6KHz |
| Distortion | Less than 2.5% at 1KHz |
| Total gain | 30dB ± 2dB |
| Volume control | RX Volume, TX-Level, RX-Gain control |
|---|---|
| Mute | Microphone mute switch |
| Selector | Handset / Headset selector switch |
| Tel-line selsction switch | 3 *4 combination available for different phone manufacturers |
| Battery | 2 * AA Battery |
|---|---|
| Power | External DC Jack available |
KYUNG JIN ELECTRON CO., LTD / Address : Rm#304-2, Hanshin IT Tower 2-cha, 47 Daigital-ro 9-gil, Geumcheon-Gu, Seoul KoreaTEL : +82-2-2025-6180 / FAX : +82-2-2025-6182 / MAIL : kj@kj-headset.co.kr